- Refurbished item grade: Excellent
- High-concerned chemical: None
- Charging Power: Other
- Other Features: Optical Stabilization,Photograph Phone,5G Mobile Phone
- Wi-Fi Transmission Standard: 802.11ax,802.11ac,802.11n 2.4GHz/5 GHz,802.11n 2.4 GHz,802.11b/g,802.11a
- Bluetooth Version: YES
- Battery Capacity Range: 3500-4499 mAh
- Rear Camera Quantity: 4
- Wireless Charging: No
- NFC: Yes
- Biometrics Technology: Fingerprint Recognition,Face Recognition
- Charging Interface Type: Type-C
- Front Camera Quantity: 1
- 3.5mm Headphone Port: Yes
- Fast Charging: Adaptive Fast Charge
- Screen Type: Full Screen
- Rear Camera Pixel: 48Mp
- Front Camera Pixel: 32MP
- Battery Capacity(mAh): 4500mAh
- Screen Material: Super AMOLED
- CPU Model: Samsung
- Battery Type: Not Detachable
- Display Resolution: 1080×2400
- SIM Card Quantity: 2 SIM Card
- Display Size: 6.5"
- Cellular: 3G,2 G,4G
- Operation System: Android
- Item Condition: Refurbished
- Brand Name: SAMSUNG
- Samsung Model: A51 4G
- Design: Flip
- Touch Screen: Yes
- Language: French,Korean,Portuguese,Italian,English
- Origin: VN(Origin)
- WIFI: Yes
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2019, December 12 |
Status | Available. Released 2019, December 16 | |
Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM | |
Nano-SIM + Nano-SIM | ||
Display | Type | Super AMOLED |
Size | 6.5 inches, 102.0 cm2(~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
Chipset | Exynos 9611 (10 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.0 | ||
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8m, PDAF |
12 MP, f/2.2, 123 (ultrawide) | ||
5 MP, f/2.4, (macro) | ||
5 MP, f/2.2, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8m |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing | ||
ANT+ | ||
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | 15W wired | |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink | |
Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X, SM-S515DL | |
SAR | 0.80 W/kg (head)0.67 W/kg (body) | |
SAR EU | 0.37 W/kg (head)1.59 W/kg (body) | |
Version | Globally applicable | |
Our Tests | Performance | AnTuTu: 113051 (v7), 175363 (v8) |
GeekBench: 5401 (v4.4), 1294 (v5.1) | ||
GFXBench: 5.6fps (ES 3.1 onscreen) | ||
Display | 636 nits max brightness (measured) | |
Camera | Photo/Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Audio quality | Noise -93.1dB / Crosstalk -87.3dB | |
Battery (old) | Endurance rating 86h |


















Reviews
There are no reviews yet.